League | Gameweek | Season | Accuracy | Points | |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +90 | |
UEFA 2021 | 9-11 March | 2021 | 8.33% | -80 | |
UEFA 2021 | 23-25 February | 2021 | 0.00% | 0 | |
UEFA 2021 | 16-18 February | 2021 | 10.00% | 0 | |
Event | League / Gameweek | Oracle | Result | Points | |
Dinamo Zagreb v Villarreal | UEFA 2021 / 6-8 April 2021 | 1-2 | 0-1 | +30 | |
Ajax v Roma | UEFA 2021 / 6-8 April 2021 | 2-0 | 1-2 | -20 | |
Arsenal v Slavia Praha | UEFA 2021 / 6-8 April 2021 | 1-1 | 1-1 | +60 | |
Granada v Manchester United | UEFA 2021 / 6-8 April 2021 | 1-1 | 0-2 | -20 | |
Bayern v PSG | UEFA 2021 / 6-8 April 2021 | 1-1 | 2-3 | -20 | |
Porto v Chelsea | UEFA 2021 / 6-8 April 2021 | 1-1 | 0-2 | -20 | |
Real Madrid v Liverpool | UEFA 2021 / 6-8 April 2021 | 2-0 |
Double points |
3-1 | +60 |
Manchester City v Dortmund | UEFA 2021 / 6-8 April 2021 | 3-1 |
Double your points |
2-1 | +20 |
Granada v Molde | UEFA 2021 / 9-11 March 2021 | 1-2 | 2-0 | -20 | |
Dinamo Zagreb v Tottenham | UEFA 2021 / 9-11 March 2021 | 0-2 | 0-2 | +60 | |
Olympiacos v Arsenal | UEFA 2021 / 9-11 March 2021 | 1-0 | 1-3 | -20 | |
Roma v Shakhtar | UEFA 2021 / 9-11 March 2021 | 1-1 | 3-0 | -20 |