League | Gameweek | Season | Accuracy | Points | |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +90 | |
UEFA 2021 | 9-11 March | 2021 | 8.33% | -80 | |
UEFA 2021 | 23-25 February | 2021 | 0.00% | 0 | |
UEFA 2021 | 16-18 February | 2021 | 10.00% | 0 | |
Event | League / Gameweek | Oracle | Result | Points | |
Porto v Juventus | UEFA 2021 / 16-18 February 2021 | 0-1 |
Double points |
2-1 | -20 |
Sevilla v Dortmund | UEFA 2021 / 16-18 February 2021 | 2-0 | 2-3 | -20 | |
Barcelona v PSG | UEFA 2021 / 16-18 February 2021 | 1-3 | 1-4 | +20 | |
Leipzig v Liverpool | UEFA 2021 / 16-18 February 2021 | 3-0 | 0-2 | -20 |
|