League | Gameweek | Season | Accuracy | Points | |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +90 | |
UEFA 2021 | 9-11 March | 2021 | 8.33% | -80 | |
UEFA 2021 | 23-25 February | 2021 | 0.00% | 0 | |
UEFA 2021 | 16-18 February | 2021 | 10.00% | 0 | |
Event | League / Gameweek | Oracle | Result | Points | |
Ajax v LOSC | UEFA 2021 / 23-25 February 2021 | 1-1 | 2-1 | -20 | |
Napoli v Granada | UEFA 2021 / 23-25 February 2021 | 3-1 | 2-1 | +20 | |
Atalanta v Real Madrid | UEFA 2021 / 23-25 February 2021 | 3-2 | 0-1 | -20 | |
Mönchengladbach v Manchester City | UEFA 2021 / 23-25 February 2021 | 0-1 | 0-2 | +20 | |
Atletico v Chelsea | UEFA 2021 / 23-25 February 2021 | 2-0 |
Double points |
0-1 | -20 |
Lazio v Bayern | UEFA 2021 / 23-25 February 2021 | 1-2 | 1-4 | +20 | |
LOSC v Ajax | UEFA 2021 / 16-18 February 2021 | 1-2 | 1-2 | +60 | |
Granada v Napoli | UEFA 2021 / 16-18 February 2021 | 1-3 | 2-0 | -20 | |
Benfica v Arsenal | UEFA 2021 / 16-18 February 2021 | 1-2 | 1-1 | -20 | |
Real Sociedad v Manchester United | UEFA 2021 / 16-18 February 2021 | 1-2 | 0-4 | +20 | |
Braga v Roma | UEFA 2021 / 16-18 February 2021 | 2-1 | 0-2 | -20 | |
Olympiacos v PSV | UEFA 2021 / 16-18 February 2021 | 1-0 |
Double your points |
4-2 | +20 |