League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
Event | League / Gameweek | Oracle | Result | Points | |
Huddersfield Town FC v Fulham FC | Premier League / Gameweek 11 2018-2019 | 3-1 | 1-0 | +20 | |
Asteras Tripolis v Xanthi | Super League / Gameweek 9 2018-2019 | 2-1 | 0-1 | -20 | |
v Apollon | Super League / Gameweek 9 2018-2019 | 1-0 | 0-0 | -20 | |
Aris v Olympiakos | Super League / Gameweek 9 2018-2019 | 1-1 |
Double your points |
0-1 | 0 |
Chelsea v Crystal Palace FC | Premier League / Gameweek 11 2018-2019 | 1-0 | 3-1 | +20 | |
PAS Giannina v Lamia | Super League / Gameweek 9 2018-2019 | 1-1 | 0-0 | +40 | |
Manchester City v Southampton FC | Premier League / Gameweek 11 2018-2019 | 2-0 | 6-1 | +20 | |
Wolves v Tottenham | Premier League / Gameweek 11 2018-2019 | 1-1 | 2-3 | -20 | |
Arsenal v Liverpool | Premier League / Gameweek 11 2018-2019 | 2-2 |
Double your points |
1-1 | +40 |
Levadeiakos v Larisa | Super League / Gameweek 9 2018-2019 | 1-1 | 1-1 | +60 | |
Panathinaikos v AEK Athens | Super League / Gameweek 9 2018-2019 | 1-0 | 0-0 | -20 | |
Panionios v Panaitolikos | Super League / Gameweek 9 2018-2019 | 2-0 | 3-0 | +20 |