League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
Event | League / Gameweek | Oracle | Result | Points | |
Manchester United v Everton | Premier League / Gameweek 10 2018-2019 | 3-1 | 2-1 | +20 | |
Panionios v Atromitos | Super League / Gameweek 8 2018-2019 | 0-2 | 2-2 | -20 | |
Burnley FC v Chelsea | Premier League / Gameweek 10 2018-2019 | 1-3 | 0-4 | +20 | |
Crystal Palace FC v Arsenal | Premier League / Gameweek 10 2018-2019 | 0-2 | 2-2 | -20 | |
Leicester City FC v West Ham United | Premier League / Gameweek 10 2018-2019 | 1-1 |
Double your points |
1-1 | +60 |
Lamia v Levadeiakos | Super League / Gameweek 8 2018-2019 | 1-1 | 3-2 | -20 | |
Larisa v | Super League / Gameweek 8 2018-2019 | 1-0 | 0-0 | -20 | |
Watford FC v Huddersfield Town FC | Premier League / Gameweek 10 2018-2019 | 2-0 |
Double points |
3-0 | +40 |
Southampton FC v Newcastle | Premier League / Gameweek 10 2018-2019 | 1-1 | 0-0 | +40 | |
Liverpool v Cardiff City FC | Premier League / Gameweek 10 2018-2019 | 2-1 | 4-1 | +20 | |
Fulham FC v Bournemouth AFC | Premier League / Gameweek 10 2018-2019 | 3-1 | 0-3 | -20 | |
Brighton & Hove Albion FC v Wolves | Premier League / Gameweek 10 2018-2019 | 2-1 | 1-0 | +30 |