League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
Event | League / Gameweek | Oracle | Result | Points | |
West Ham United v Manchester City | Premier League / Gameweek 13 2018-2019 | 1-2 | 0-4 | +20 | |
Watford FC v Liverpool | Premier League / Gameweek 13 2018-2019 | 0-1 | 0-3 | +20 | |
Manchester United v Crystal Palace FC | Premier League / Gameweek 13 2018-2019 | 2-0 |
Double points |
0-0 | -20 |
Fulham FC v Southampton FC | Premier League / Gameweek 13 2018-2019 | 3-1 | 3-2 | +20 | |
Everton v Cardiff City FC | Premier League / Gameweek 13 2018-2019 | 2-0 | 1-0 | +20 | |
Panathinaikos v Apollon | Super League / Gameweek 11 2018-2019 | 1-0 |
Double points |
5-1 | +40 |
Apollon v Aris | Super League / Gameweek 10 2018-2019 | 0-1 | 1-2 | +30 | |
Olympiakos v Panathinaikos | Super League / Gameweek 10 2018-2019 | 1-1 |
Double your points |
1-1 | +60 |
Lamia v Asteras Tripolis | Super League / Gameweek 10 2018-2019 | 1-0 | 0-0 | -20 | |
Arsenal v Wolves | Premier League / Gameweek 12 2018-2019 | 1-0 | 1-1 | -20 | |
Manchester City v Manchester United | Premier League / Gameweek 12 2018-2019 | 2-1 | 3-1 | +20 | |
PAOK v Panaitolikos | Super League / Gameweek 10 2018-2019 | 1-0 | 2-1 | +30 |