League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 25.00% | +60 |
UEFA 2021 | 13-15 April | 2021 | 0.00% | -20 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +170 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +80 |
Champions League | Semi-Finals | 2019-2020 | 0.00% | 0 |
Champions League | Round of 16 (b) | 2019-2020 | 25.00% | +60 |
Super League | Gameweek 26 | 2019-2020 | 0.00% | +50 |
Champions League | Round of 16 (1/2) | 2019-2020 | 0.00% | +40 |
Event | League / Gameweek | Oracle | Result | Points | |
Manchester City v Chelsea | UEFA 2021 / Finals 2021 | 2-0 |
Double points |
0-1 | -20 |
Villarreal v Manchester United | UEFA 2021 / Finals 2021 | 1-3 |
Double your points |
1-1 | 0 |
Arsenal v Villarreal | UEFA 2021 / 4-6 May 2021 | 1-1 | 0-0 | +40 | |
Roma v Manchester United | UEFA 2021 / 4-6 May 2021 | 3-2 | 3-2 | +60 | |
Chelsea v Real Madrid | UEFA 2021 / 4-6 May 2021 | 0-2 | 2-0 | -20 | |
Manchester City v PSG | UEFA 2021 / 4-6 May 2021 | 1-3 | 2-0 | -20 | |
Villarreal v Dinamo Zagreb | UEFA 2021 / 13-15 April 2021 | 2-0 | 2-1 | +20 | |
Roma v Ajax | UEFA 2021 / 13-15 April 2021 | 3-1 | 1-1 | -20 | |
Slavia Praha v Arsenal | UEFA 2021 / 13-15 April 2021 | 1-2 | 0-4 | +20 | |
Manchester United v Granada | UEFA 2021 / 13-15 April 2021 | 4-1 | 2-0 | +20 | |
Dortmund v Manchester City | UEFA 2021 / 13-15 April 2021 | 3-2 | 1-2 | -20 | |
Liverpool v Real Madrid | UEFA 2021 / 13-15 April 2021 | 1-2 |
Double points |
0-0 | -20 |