League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 25.00% | +60 |
UEFA 2021 | 13-15 April | 2021 | 0.00% | -20 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +170 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +80 |
Champions League | Semi-Finals | 2019-2020 | 0.00% | 0 |
Champions League | Round of 16 (b) | 2019-2020 | 25.00% | +60 |
Super League | Gameweek 26 | 2019-2020 | 0.00% | +50 |
Champions League | Round of 16 (1/2) | 2019-2020 | 0.00% | +40 |
Event | League / Gameweek | Oracle | Result | Points | |
Real Madrid v Manchester City | Champions League / Round of 16 (1/2) 2019-2020 | 3-1 |
Double your points |
1-2 | 0 |
Napoli v Barcelona | Champions League / Round of 16 (1/2) 2019-2020 | 2-1 | 1-1 | -20 | |
Chelsea v Bayern | Champions League / Round of 16 (1/2) 2019-2020 | 1-3 | 0-3 | +20 | |
Atalanta v Valencia | Champions League / Round of 16 (1/2) 2019-2020 | 2-0 | 4-1 | +20 | |
Tottenham v Leipzig | Champions League / Round of 16 (1/2) 2019-2020 | 3-1 | 0-1 | -20 | |
Atletico v Liverpool | Champions League / Round of 16 (1/2) 2019-2020 | 1-2 | 1-0 | -20 | |
Dortmund v Paris Saint-Germain | Champions League / Round of 16 (1/2) 2019-2020 | 4-3 |
Double points |
2-1 | +80 |
OFI v Atromitos | Super League / Gameweek 24 2019-2020 | 2-0 | 1-0 | +20 | |
Aris v AEK Athens | Super League / Gameweek 24 2019-2020 | 1-1 | 0-1 | -20 | |
Volos FC v Asteras Tripolis | Super League / Gameweek 24 2019-2020 | 1-2 | 0-1 | +30 | |
Xanthi v Lamia | Super League / Gameweek 24 2019-2020 | 1-1 | 0-0 | +40 | |
Panathinaikos v Panaitolikos | Super League / Gameweek 24 2019-2020 | 1-2 | 3-1 | -20 |