Football Oracle » Players » BOTSI

BOTSI stats

Total points

4730

Member since: 12/09/2019

BOTSI

11%

Accuracy

84.46

Average points
Report user
League Gameweek Season Accuracy Points
Euro 2020 11.07.2021 2021 100.00% +160
Euro 2020 07.07.2021 2021 0.00% +80
Euro 2020 06.07.2021 2021 0.00% +80
Euro 2020 03.07.2021 2021 0.00% +140
Euro 2020 02.07.2021 2021 0.00% +60
Euro 2020 29.06.2021 2021 0.00% -40
Euro 2020 28.06.2021 2021 0.00% -40
Euro 2020 26.06.2021 2021 0.00% 0
Euro 2020 23.06.2021 2021 25.00% +80

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Granada v Molde UEFA 2021 / 9-11 March 2021 2-1 2-0 +20
Dinamo Zagreb v Tottenham UEFA 2021 / 9-11 March 2021 1-2 0-2 +20
Olympiacos v Arsenal UEFA 2021 / 9-11 March 2021 1-2 1-3 +20
Roma v Shakhtar UEFA 2021 / 9-11 March 2021 2-0 3-0 +20
Ajax v Young Boys UEFA 2021 / 9-11 March 2021 2-0 3-0 +20
Dynamo Kyiv v Villarreal UEFA 2021 / 9-11 March 2021 2-1 0-2 -20
Manchester United v AC Milan UEFA 2021 / 9-11 March 2021 3-2 1-1 -20
Slavia Praha v Rangers UEFA 2021 / 9-11 March 2021 2-2 1-1 +40
Liverpool v Leipzig UEFA 2021 / 9-11 March 2021 2-0

Double points

2-0 +120
PSG v Barcelona UEFA 2021 / 9-11 March 2021 1-2 1-1 -20
Juventus v Porto UEFA 2021 / 9-11 March 2021 1-0 2-1 +30
Dortmund v Sevilla UEFA 2021 / 9-11 March 2021 2-3

Double your points

2-2 0