Football Oracle » Players » BOTSI

BOTSI stats

Total points

4730

Member since: 12/09/2019

BOTSI

11%

Accuracy

84.46

Average points
Report user
League Gameweek Season Accuracy Points
Euro 2020 11.07.2021 2021 100.00% +160
Euro 2020 07.07.2021 2021 0.00% +80
Euro 2020 06.07.2021 2021 0.00% +80
Euro 2020 03.07.2021 2021 0.00% +140
Euro 2020 02.07.2021 2021 0.00% +60
Euro 2020 29.06.2021 2021 0.00% -40
Euro 2020 28.06.2021 2021 0.00% -40
Euro 2020 26.06.2021 2021 0.00% 0
Euro 2020 23.06.2021 2021 25.00% +80

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Dortmund v Manchester City UEFA 2021 / 13-15 April 2021 1-2 1-2 +60
Liverpool v Real Madrid UEFA 2021 / 13-15 April 2021 3-1

Double points

0-0 -20
Chelsea v Porto UEFA 2021 / 13-15 April 2021 2-1 0-1 -20
PSG v Bayern UEFA 2021 / 13-15 April 2021 3-1 0-1 -20
Dinamo Zagreb v Villarreal UEFA 2021 / 6-8 April 2021 1-0 0-1 -20
Ajax v Roma UEFA 2021 / 6-8 April 2021 2-1 1-2 -20
Arsenal v Slavia Praha UEFA 2021 / 6-8 April 2021 3-0 1-1 -20
Granada v Manchester United UEFA 2021 / 6-8 April 2021 1-1 0-2 -20
Bayern v PSG UEFA 2021 / 6-8 April 2021 3-1 2-3 -20
Porto v Chelsea UEFA 2021 / 6-8 April 2021 0-1 0-2 +20
Real Madrid v Liverpool UEFA 2021 / 6-8 April 2021 1-2

Double your points

3-1 0
Manchester City v Dortmund UEFA 2021 / 6-8 April 2021 3-1

Double points

2-1 +50