Football Oracle » Players » BOTSI

BOTSI stats

Total points

4730

Member since: 12/09/2019

BOTSI

11%

Accuracy

84.46

Average points
Report user
League Gameweek Season Accuracy Points
Euro 2020 11.07.2021 2021 100.00% +160
Euro 2020 07.07.2021 2021 0.00% +80
Euro 2020 06.07.2021 2021 0.00% +80
Euro 2020 03.07.2021 2021 0.00% +140
Euro 2020 02.07.2021 2021 0.00% +60
Euro 2020 29.06.2021 2021 0.00% -40
Euro 2020 28.06.2021 2021 0.00% -40
Euro 2020 26.06.2021 2021 0.00% 0
Euro 2020 23.06.2021 2021 25.00% +80

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Rangers v Slavia Praha UEFA 2021 / 16-18 March 2021 2-1 0-2 -20
AC Milan v Manchester United UEFA 2021 / 16-18 March 2021 1-2 0-1 +30
Villarreal v Dynamo Kyiv UEFA 2021 / 16-18 March 2021 2-1 2-0 +20
Young Boys v Ajax UEFA 2021 / 16-18 March 2021 2-1 0-2 -20
Shakhtar v Roma UEFA 2021 / 16-18 March 2021 1-2 1-2 +60
Arsenal v Olympiacos UEFA 2021 / 16-18 March 2021 2-0 0-1 -20
Tottenham v Dinamo Zagreb UEFA 2021 / 16-18 March 2021 1-0 0-2 -20
Molde v Granada UEFA 2021 / 16-18 March 2021 2-1 2-1 +60
Chelsea v Atletico UEFA 2021 / 16-18 March 2021 1-1 2-0 -20
Bayern v Lazio UEFA 2021 / 16-18 March 2021 3-0 2-1 +20
Manchester City v Mönchengladbach UEFA 2021 / 16-18 March 2021 3-0

Double points

2-0 +40
Real Madrid v Atalanta UEFA 2021 / 16-18 March 2021 2-2

Double your points

3-1 0