Football Oracle » Players » bookmaker

bookmaker stats

Total points

1880

Member since: 01/12/2017

bookmaker

9%

Accuracy

110.59

Average points
Report user
League Gameweek Season Accuracy Points
Super League Gameweek 17 2019-2020 0.00% +130
Champions League Gameweek 6 2019-2020 6.25% +170
Super League Gameweek 10 2019-2020 28.57% +140
Super League Gameweek 9 2019-2020 0.00% -60
Champions League Gameweek 3 2019-2020 12.50% +350
Super League Gameweek 6 2019-2020 14.29% +60
Champions League Gameweek 2 2019-2020 12.50% +160
Super League Gameweek 5 2019-2020 28.57% +120
Super League Gameweek 4 2019-2020 0.00% +40

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Valencia v Ajax Champions League / Gameweek 2 2019-2020 0-1 0-3 +20
Zenit v Benfica Champions League / Gameweek 2 2019-2020 1-1 3-1 -20
Leipzig v Lyon Champions League / Gameweek 2 2019-2020 2-1 0-2 -20
LOSC v Chelsea Champions League / Gameweek 2 2019-2020 0-2 1-2 +20
Liverpool v Salzburg Champions League / Gameweek 2 2019-2020 3-0 4-3 +20
Barcelona v Inter Champions League / Gameweek 2 2019-2020 2-1 2-1 +60
Slavia Praha v Dortmund Champions League / Gameweek 2 2019-2020 0-1 0-2 +20
Genk v Napoli Champions League / Gameweek 2 2019-2020 0-2 0-0 -20
Galatasaray v Paris Saint-Germain Champions League / Gameweek 2 2019-2020 0-4 0-1 +20
Juventus v Leverkusen Champions League / Gameweek 2 2019-2020 2-0 3-0 +20
Crvena Zvezda v Olympiacos Champions League / Gameweek 2 2019-2020 0-2 3-1 -20
Lokomotiv Moskva v Atletico Champions League / Gameweek 2 2019-2020 0-2 0-2 +60