Football Oracle » Players » bookmaker

bookmaker stats

Total points

1880

Member since: 01/12/2017

bookmaker

9%

Accuracy

110.59

Average points
Report user
League Gameweek Season Accuracy Points
Super League Gameweek 17 2019-2020 0.00% +130
Champions League Gameweek 6 2019-2020 6.25% +170
Super League Gameweek 10 2019-2020 28.57% +140
Super League Gameweek 9 2019-2020 0.00% -60
Champions League Gameweek 3 2019-2020 12.50% +350
Super League Gameweek 6 2019-2020 14.29% +60
Champions League Gameweek 2 2019-2020 12.50% +160
Super League Gameweek 5 2019-2020 28.57% +120
Super League Gameweek 4 2019-2020 0.00% +40

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Panionios v Aris Super League / Gameweek 9 2019-2020 0-3

Double points

1-1 -20
Genk v Liverpool Champions League / Gameweek 3 2019-2020 0-2 1-4 +20
Inter v Dortmund Champions League / Gameweek 3 2019-2020 2-1 2-0 +20
LOSC v Valencia Champions League / Gameweek 3 2019-2020 1-1 1-1 +60
Benfica v Lyon Champions League / Gameweek 3 2019-2020 1-0 2-1 +30
Salzburg v Napoli Champions League / Gameweek 3 2019-2020 1-2 2-3 +30
Slavia Praha v Barcelona Champions League / Gameweek 3 2019-2020 1-3 1-2 +20
Leipzig v Zenit Champions League / Gameweek 3 2019-2020 3-1 2-1 +20
Ajax v Chelsea Champions League / Gameweek 3 2019-2020 2-1 0-1 -20
Galatasaray v Real Madrid Champions League / Gameweek 3 2019-2020 0-3 0-1 +20
Juventus v Lokomotiv Moskva Champions League / Gameweek 3 2019-2020 2-0

Double points

2-1 +40
Manchester City v Atalanta Champions League / Gameweek 3 2019-2020 4-0 5-1 +30