Football Oracle » Players » bookmaker

bookmaker stats

Total points

1880

Member since: 01/12/2017

bookmaker

9%

Accuracy

110.59

Average points
Report user
League Gameweek Season Accuracy Points
Super League Gameweek 17 2019-2020 0.00% +130
Champions League Gameweek 6 2019-2020 6.25% +170
Super League Gameweek 10 2019-2020 28.57% +140
Super League Gameweek 9 2019-2020 0.00% -60
Champions League Gameweek 3 2019-2020 12.50% +350
Super League Gameweek 6 2019-2020 14.29% +60
Champions League Gameweek 2 2019-2020 12.50% +160
Super League Gameweek 5 2019-2020 28.57% +120
Super League Gameweek 4 2019-2020 0.00% +40

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Watford FC v Leicester City FC Premier League / Gameweek 20 2017-2018 1-2 2-1 -20
West Bromwich Albion v Everton Premier League / Gameweek 20 2017-2018 1-2 0-0 -20
Tottenham v Southampton FC Premier League / Gameweek 20 2017-2018 3-0 5-2 +30