League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | +80 |
UEFA 2021 | 4-6 May | 2021 | 25.00% | +100 |
UEFA 2021 | 27-29 April | 2021 | 75.00% | +270 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +80 |
UEFA 2021 | 6-8 April | 2021 | 12.50% | +20 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +120 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +110 |
UEFA 2021 | 23-25 February | 2021 | 10.00% | +110 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +370 |
Event | League / Gameweek | Oracle | Result | Points | |
Denmark v Australia | World Cup / Gameweek 2 2017-2018 | 1-1 |
Double your points |
1-1 | +60 |
Iran v Spain | World Cup / Gameweek 2 2017-2018 | 0-3 | 0-1 | +20 | |
Uruguay v Saudi Arabia | World Cup / Gameweek 2 2017-2018 | 4-0 | 1-0 | +20 | |
Portugal v Morocco | World Cup / Gameweek 2 2017-2018 | 2-1 | 1-0 | +30 | |
Russia v Egypt | World Cup / Gameweek 2 2017-2018 | 1-0 | 3-1 | +20 | |
Poland v Senegal | World Cup / Gameweek 1 2017-2018 | 3-1 | 1-2 | -20 | |
Colombia v Japan | World Cup / Gameweek 1 2017-2018 | 2-0 | 1-2 | -20 | |
Tunisia v England | World Cup / Gameweek 1 2017-2018 | 0-2 | 1-2 | +20 | |
Belgium v Panama | World Cup / Gameweek 1 2017-2018 | 4-0 |
Double points |
3-0 | +50 |
Sweden v South Korea | World Cup / Gameweek 1 2017-2018 | 0-1 |
Double your points |
1-0 | 0 |
Brazil v Switzerland | World Cup / Gameweek 1 2017-2018 | 3-0 | 1-1 | -20 | |
Germany v Mexico | World Cup / Gameweek 1 2017-2018 | 3-1 | 0-1 | -20 |