Football Oracle » Players » Teenager

Teenager stats

Total points

15420

Member since: 01/12/2017

Teenager

13%

Accuracy

137.68

Average points
Report user
League Gameweek Season Accuracy Points
UEFA 2021 Finals 2021 0.00% +80
UEFA 2021 4-6 May 2021 25.00% +100
UEFA 2021 27-29 April 2021 75.00% +270
UEFA 2021 13-15 April 2021 12.50% +80
UEFA 2021 6-8 April 2021 12.50% +20
UEFA 2021 16-18 March 2021 8.33% +120
UEFA 2021 9-11 March 2021 8.33% +110
UEFA 2021 23-25 February 2021 10.00% +110
UEFA 2021 16-18 February 2021 20.00% +370

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Uruguay v Russia World Cup / Gameweek 3 2017-2018 1-0 3-0 +20
Poland v Colombia World Cup / Gameweek 2 2017-2018 0-2 0-3 +20
Japan v Senegal World Cup / Gameweek 2 2017-2018 1-0 2-2 -20
England v Panama World Cup / Gameweek 2 2017-2018 4-0 6-1 +20
Germany v Sweden World Cup / Gameweek 2 2017-2018 2-0 2-1 +20
South Korea v Mexico World Cup / Gameweek 2 2017-2018 1-3 1-2 +20
Belgium v Tunisia World Cup / Gameweek 2 2017-2018 5-0 5-2 +20
Serbia v Switzerland World Cup / Gameweek 2 2017-2018 1-2 1-2 +60
Nigeria v Iceland World Cup / Gameweek 2 2017-2018 0-1 2-0 -20
Brazil v Costa Rica World Cup / Gameweek 2 2017-2018 4-0

Double points

2-0 +60
Argentina v Croatia World Cup / Gameweek 2 2017-2018 3-1 0-3 -20
France v Peru World Cup / Gameweek 2 2017-2018 3-0 1-0 +20