Football Oracle » Players » Teenager

Teenager stats

Total points

15420

Member since: 01/12/2017

Teenager

13%

Accuracy

137.68

Average points
Report user
League Gameweek Season Accuracy Points
UEFA 2021 Finals 2021 0.00% +80
UEFA 2021 4-6 May 2021 25.00% +100
UEFA 2021 27-29 April 2021 75.00% +270
UEFA 2021 13-15 April 2021 12.50% +80
UEFA 2021 6-8 April 2021 12.50% +20
UEFA 2021 16-18 March 2021 8.33% +120
UEFA 2021 9-11 March 2021 8.33% +110
UEFA 2021 23-25 February 2021 10.00% +110
UEFA 2021 16-18 February 2021 20.00% +370

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Manchester City v Mönchengladbach UEFA 2021 / 16-18 March 2021 2-0 2-0 +60
Real Madrid v Atalanta UEFA 2021 / 16-18 March 2021 2-1 3-1 +20
Granada v Molde UEFA 2021 / 9-11 March 2021 2-1 2-0 +20
Dinamo Zagreb v Tottenham UEFA 2021 / 9-11 March 2021 0-2 0-2 +60
Olympiacos v Arsenal UEFA 2021 / 9-11 March 2021 2-0 1-3 -20
Roma v Shakhtar UEFA 2021 / 9-11 March 2021 2-0 3-0 +20
Ajax v Young Boys UEFA 2021 / 9-11 March 2021 2-0

Double points

3-0 +70
Dynamo Kyiv v Villarreal UEFA 2021 / 9-11 March 2021 0-1 0-2 +20
Manchester United v AC Milan UEFA 2021 / 9-11 March 2021 2-0 1-1 -20
Slavia Praha v Rangers UEFA 2021 / 9-11 March 2021 0-2

Double your points

1-1 0
Liverpool v Leipzig UEFA 2021 / 9-11 March 2021 2-1 2-0 +20
PSG v Barcelona UEFA 2021 / 9-11 March 2021 2-1 1-1 -20