Football Oracle » Players » Teenager

Teenager stats

Total points

15420

Member since: 01/12/2017

Teenager

13%

Accuracy

137.68

Average points
Report user
League Gameweek Season Accuracy Points
UEFA 2021 Finals 2021 0.00% +80
UEFA 2021 4-6 May 2021 25.00% +100
UEFA 2021 27-29 April 2021 75.00% +270
UEFA 2021 13-15 April 2021 12.50% +80
UEFA 2021 6-8 April 2021 12.50% +20
UEFA 2021 16-18 March 2021 8.33% +120
UEFA 2021 9-11 March 2021 8.33% +110
UEFA 2021 23-25 February 2021 10.00% +110
UEFA 2021 16-18 February 2021 20.00% +370

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Real Madrid v Liverpool UEFA 2021 / 6-8 April 2021 2-1 3-1 +20
Manchester City v Dortmund UEFA 2021 / 6-8 April 2021 2-1 2-1 +60
Rangers v Slavia Praha UEFA 2021 / 16-18 March 2021 2-0 0-2 -20
AC Milan v Manchester United UEFA 2021 / 16-18 March 2021 2-1 0-1 -20
Villarreal v Dynamo Kyiv UEFA 2021 / 16-18 March 2021 2-1 2-0 +20
Young Boys v Ajax UEFA 2021 / 16-18 March 2021 1-2

Double points

0-2 +80
Shakhtar v Roma UEFA 2021 / 16-18 March 2021 1-1

Double your points

1-2 0
Arsenal v Olympiacos UEFA 2021 / 16-18 March 2021 2-1 0-1 -20
Tottenham v Dinamo Zagreb UEFA 2021 / 16-18 March 2021 2-0 0-2 -20
Molde v Granada UEFA 2021 / 16-18 March 2021 2-0 2-1 +20
Chelsea v Atletico UEFA 2021 / 16-18 March 2021 1-1 2-0 -20
Bayern v Lazio UEFA 2021 / 16-18 March 2021 3-1 2-1 +20