League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
Event | League / Gameweek | Oracle | Result | Points | |
Burnley FC v Watford FC | Premier League / Gameweek 2 2018-2019 | 2-0 | 1-3 | -20 | |
Manchester City v Huddersfield Town FC | Premier League / Gameweek 2 2018-2019 | 1-0 | 6-1 | +20 | |
Chelsea v Arsenal | Premier League / Gameweek 2 2018-2019 | 1-1 | 3-2 | -20 | |
Everton v Southampton FC | Premier League / Gameweek 2 2018-2019 | 1-1 |
Double your points |
2-1 | 0 |
Leicester City FC v Wolves | Premier League / Gameweek 2 2018-2019 | 2-0 | 2-0 | +60 | |
Tottenham v Fulham FC | Premier League / Gameweek 2 2018-2019 | 3-1 | 3-1 | +60 | |
West Ham United v Bournemouth AFC | Premier League / Gameweek 2 2018-2019 | 3-1 | 1-2 | -20 | |
Cardiff City FC v Newcastle | Premier League / Gameweek 2 2018-2019 | 1-1 |
Double points |
0-0 | +80 |
Croatia v England | World Cup / Γύρος των 4 2017-2018 | 1-0 |
Double your points |
1-1 | 0 |
France v Belgium | World Cup / Γύρος των 4 2017-2018 | 2-0 |
Double points |
1-0 | +40 |
Russia v Croatia | World Cup / Γύρος των 8 2017-2018 | 1-1 |
Double your points |
1-1 | +60 |
Sweden v England | World Cup / Γύρος των 8 2017-2018 | 0-0 | 0-2 | -20 |