League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
Event | League / Gameweek | Oracle | Result | Points | |
AEK Athens v PAS Giannina | Super League / Gameweek 1 2018-2019 | 1-0 | 2-0 | +20 | |
Apollon v Larisa | Super League / Gameweek 1 2018-2019 | 1-1 | 0-1 | -20 | |
Liverpool v Brighton & Hove Albion FC | Premier League / Gameweek 3 2018-2019 | 3-1 | 1-0 | +20 | |
Panaitolikos v Atromitos | Super League / Gameweek 1 2018-2019 | 0-0 |
Double points |
1-2 | -20 |
PAOK v Asteras Tripolis | Super League / Gameweek 1 2018-2019 | 0-0 | 1-0 | -20 | |
Southampton FC v Leicester City FC | Premier League / Gameweek 3 2018-2019 | 1-1 | 1-2 | -20 | |
Huddersfield Town FC v Cardiff City FC | Premier League / Gameweek 3 2018-2019 | 2-0 | 0-0 | -20 | |
Bournemouth AFC v Everton | Premier League / Gameweek 3 2018-2019 | 1-2 | 2-2 | -20 | |
Arsenal v West Ham United | Premier League / Gameweek 3 2018-2019 | 3-1 | 3-1 | +60 | |
Wolves v Manchester City | Premier League / Gameweek 3 2018-2019 | 0-1 |
Double your points |
1-1 | 0 |
Crystal Palace FC v Liverpool | Premier League / Gameweek 2 2018-2019 | 1-2 | 0-2 | +20 | |
Brighton & Hove Albion FC v Manchester United | Premier League / Gameweek 2 2018-2019 | 0-1 | 3-2 | -20 |