| League | Gameweek | Season | Accuracy | Points |
| UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
| UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
| UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
| UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
| Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
| Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
| Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
| Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
| Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Aris v AEK Athens | Super League / Gameweek 24 2019-2020 | 2-0 | 0-1 | -20 | |
| Volos FC v Asteras Tripolis | Super League / Gameweek 24 2019-2020 | 2-1 | 0-1 | -20 | |
| Xanthi v Lamia | Super League / Gameweek 24 2019-2020 | 2-0 | 0-0 | -20 | |
| Panathinaikos v Panaitolikos | Super League / Gameweek 24 2019-2020 | 1-0 | 3-1 | +20 | |
| Olympiakos v Panionios | Super League / Gameweek 24 2019-2020 | 2-0 |
Double points |
4-0 | +80 |
| Larisa v PAOK | Super League / Gameweek 24 2019-2020 | 1-2 | 1-2 | +60 | |
| Panaitolikos v Volos FC | Super League / Gameweek 23 2019-2020 | 1-1 |
Double your points |
1-1 | +60 |
| AEK Athens v Panathinaikos | Super League / Gameweek 23 2019-2020 | 1-0 | 1-0 | +60 | |
| PAOK v OFI | Super League / Gameweek 23 2019-2020 | 2-1 |
Double points |
4-0 | +80 |
| Atromitos v Olympiakos | Super League / Gameweek 23 2019-2020 | 0-1 | 0-1 | +60 | |
| Asteras Tripolis v Aris | Super League / Gameweek 23 2019-2020 | 1-0 | 1-1 | -20 | |
| Lamia v Larisa | Super League / Gameweek 23 2019-2020 | 0-1 | 0-0 | -20 | |