League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
Event | League / Gameweek | Oracle | Result | Points | |
Porto v Juventus | UEFA 2021 / 16-18 February 2021 | 1-1 |
Double your points |
2-1 | 0 |
Sevilla v Dortmund | UEFA 2021 / 16-18 February 2021 | 2-0 | 2-3 | -20 | |
Barcelona v PSG | UEFA 2021 / 16-18 February 2021 | 2-1 |
Double points |
1-4 | -20 |
Leipzig v Liverpool | UEFA 2021 / 16-18 February 2021 | 0-1 | 0-2 | +20 | |
Liverpool v Atletico | Champions League / Round of 16 (a) 2019-2020 | 0-0 | 1-0 | -20 | |
Paris Saint-Germain v Dortmund | Champions League / Round of 16 (a) 2019-2020 | 3-1 | 2-0 | +30 | |
Valencia v Atalanta | Champions League / Round of 16 (a) 2019-2020 | 2-1 |
Double points |
3-4 | -20 |
Leipzig v Tottenham | Champions League / Round of 16 (a) 2019-2020 | 1-2 |
Double your points |
3-0 | 0 |
Lyon v Juventus | Champions League / Round of 16 (1/2) 2019-2020 | 1-1 | 1-0 | -20 | |
Real Madrid v Manchester City | Champions League / Round of 16 (1/2) 2019-2020 | 1-1 | 1-2 | -20 | |
Napoli v Barcelona | Champions League / Round of 16 (1/2) 2019-2020 | 1-2 | 1-1 | -20 | |
Chelsea v Bayern | Champions League / Round of 16 (1/2) 2019-2020 | 1-1 | 0-3 | -20 |