League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
Event | League / Gameweek | Oracle | Result | Points | |
Southampton FC v West Ham United | Premier League / Gameweek 19 2018-2019 | 1-0 | 1-2 | -20 | |
Watford FC v Chelsea | Premier League / Gameweek 19 2018-2019 | 1-3 | 1-2 | +20 | |
Brighton & Hove Albion FC v Arsenal | Premier League / Gameweek 19 2018-2019 | 1-1 |
Double your points |
1-1 | +60 |
Tottenham v Bournemouth AFC | Premier League / Gameweek 19 2018-2019 | 2-0 | 5-0 | +20 | |
Manchester United v Huddersfield Town FC | Premier League / Gameweek 19 2018-2019 | 1-0 | 3-1 | +20 | |
Liverpool v Newcastle | Premier League / Gameweek 19 2018-2019 | 3-1 |
Double points |
4-0 | +40 |
Leicester City FC v Manchester City | Premier League / Gameweek 19 2018-2019 | 1-2 | 2-1 | -20 | |
Crystal Palace FC v Cardiff City FC | Premier League / Gameweek 19 2018-2019 | 3-1 | 0-0 | -20 | |
Burnley FC v Everton | Premier League / Gameweek 19 2018-2019 | 1-1 | 1-5 | -20 | |
Fulham FC v Wolves | Premier League / Gameweek 19 2018-2019 | 2-0 | 1-1 | -20 | |
Everton v Tottenham | Premier League / Gameweek 18 2018-2019 | 2-1 | 2-6 | -20 | |
Cardiff City FC v Manchester United | Premier League / Gameweek 18 2018-2019 | 0-2 | 1-5 | +20 |