League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -60 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | +30 |
UEFA 2021 | 23-25 February | 2021 | 0.00% | +120 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | -20 |
Champions League | Round of 16 (a) | 2019-2020 | 0.00% | -10 |
Champions League | Round of 16 (1/2) | 2019-2020 | 25.00% | +40 |
Super League | Gameweek 25 | 2019-2020 | 14.29% | +260 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +100 |
Super League | Gameweek 23 | 2019-2020 | 42.86% | +200 |
Event | League / Gameweek | Oracle | Result | Points | |
Arsenal v Fulham FC | Premier League / Gameweek 21 2018-2019 | 2-0 |
Double points |
4-1 | +40 |
Everton v Leicester City FC | Premier League / Gameweek 21 2018-2019 | 1-1 |
Double your points |
0-1 | 0 |
Manchester United v Bournemouth AFC | Premier League / Gameweek 20 2018-2019 | 3-0 | 4-1 | +30 | |
Burnley FC v West Ham United | Premier League / Gameweek 20 2018-2019 | 2-2 | 2-0 | -20 | |
Southampton FC v Manchester City | Premier League / Gameweek 20 2018-2019 | 0-2 | 1-3 | +30 | |
Crystal Palace FC v Chelsea | Premier League / Gameweek 20 2018-2019 | 0-2 | 0-1 | +20 | |
Liverpool v Arsenal | Premier League / Gameweek 20 2018-2019 | 2-0 | 5-1 | +20 | |
Brighton & Hove Albion FC v Everton | Premier League / Gameweek 20 2018-2019 | 2-1 | 1-0 | +30 | |
Fulham FC v Huddersfield Town FC | Premier League / Gameweek 20 2018-2019 | 1-1 |
Double your points |
1-0 | 0 |
Leicester City FC v Cardiff City FC | Premier League / Gameweek 20 2018-2019 | 1-0 | 0-1 | -20 | |
Tottenham v Wolves | Premier League / Gameweek 20 2018-2019 | 1-0 |
Double points |
1-3 | -20 |
Watford FC v Newcastle | Premier League / Gameweek 20 2018-2019 | 3-1 | 1-1 | -20 |