League | Gameweek | Season | Accuracy | Points |
Champions League | Gameweek 6 | 2019-2020 | 12.50% | +260 |
Super League | Gameweek 12 | 2019-2020 | 0.00% | +10 |
Super League | Gameweek 8 | 2019-2020 | 0.00% | +80 |
Champions League | Gameweek 3 | 2019-2020 | 0.00% | +260 |
Super League | Gameweek 7 | 2019-2020 | 0.00% | +210 |
Premier League | Gameweek 9 | 2018-2019 | 0.00% | 0 |
Super League | Gameweek 7 | 2018-2019 | 25.00% | +70 |
World Cup | Γύρος των 8 | 2017-2018 | 0.00% | -20 |
World Cup | Γύρος των 16 | 2017-2018 | 0.00% | +10 |
Event | League / Gameweek | Oracle | Result | Points | |
Manchester United v Southampton FC | Premier League / Gameweek 21 2017-2018 | 3-1 | 0-0 | -20 | |
Watford FC v Swansea City AFC | Premier League / Gameweek 21 2017-2018 | 1-3 |
Double your points |
1-2 | +20 |
Huddersfield Town FC v Burnley FC | Premier League / Gameweek 21 2017-2018 | 1-2 | 0-0 | -20 | |
Chelsea v Stoke | Premier League / Gameweek 21 2017-2018 | 2-1 | 5-0 | +20 | |
Newcastle v Brighton & Hove Albion FC | Premier League / Gameweek 21 2017-2018 | 3-1 | 0-0 | -20 | |
Bournemouth AFC v Everton | Premier League / Gameweek 21 2017-2018 | 1-2 | 2-1 | -20 | |
Liverpool v Leicester City FC | Premier League / Gameweek 21 2017-2018 | 4-2 | 2-1 | +20 |