League | Gameweek | Season | Accuracy | Points |
Champions League | Gameweek 6 | 2019-2020 | 12.50% | +260 |
Super League | Gameweek 12 | 2019-2020 | 0.00% | +10 |
Super League | Gameweek 8 | 2019-2020 | 0.00% | +80 |
Champions League | Gameweek 3 | 2019-2020 | 0.00% | +260 |
Super League | Gameweek 7 | 2019-2020 | 0.00% | +210 |
Super League | Gameweek 7 | 2018-2019 | 25.00% | +70 |
Premier League | Gameweek 9 | 2018-2019 | 0.00% | 0 |
World Cup | Γύρος των 8 | 2017-2018 | 0.00% | -20 |
World Cup | Γύρος των 16 | 2017-2018 | 0.00% | +10 |
Event | League / Gameweek | Oracle | Result | Points | |
Burnley FC v Manchester United | Premier League / Gameweek 24 2017-2018 | 1-3 |
Double points |
0-1 | +60 |
Leicester City FC v Watford FC | Premier League / Gameweek 24 2017-2018 | 3-1 | 2-0 | +30 | |
West Ham United v Bournemouth AFC | Premier League / Gameweek 24 2017-2018 | 3-1 | 1-1 | -20 | |
Platanias FC v Levadeiakos | Super League / Gameweek 18 2017-2018 | 2-1 |
Double your points |
1-0 | +30 |
Brighton & Hove Albion FC v Chelsea | Premier League / Gameweek 24 2017-2018 | 1-2 | 0-4 | +20 | |
Manchester United v Stoke | Premier League / Gameweek 23 2017-2018 | 3-1 |
Double points |
3-0 | +50 |
Liverpool v Manchester City | Premier League / Gameweek 23 2017-2018 | 3-1 | 4-3 | +20 | |
Bournemouth AFC v Arsenal | Premier League / Gameweek 23 2017-2018 | 1-4 | 2-1 | -20 | |
Tottenham v Everton | Premier League / Gameweek 23 2017-2018 | 3-1 | 4-0 | +20 | |
West Bromwich Albion v Brighton & Hove Albion FC | Premier League / Gameweek 23 2017-2018 | 2-1 |
Double your points |
2-0 | +20 |
Huddersfield Town FC v West Ham United | Premier League / Gameweek 23 2017-2018 | 1-3 | 1-4 | +20 | |
Chelsea v Leicester City FC | Premier League / Gameweek 23 2017-2018 | 3-1 | 0-0 | -20 |