| League | Gameweek | Season | Accuracy | Points |
| Super League | Gameweek 8 | 2018-2019 | 0.00% | +140 |
| Premier League | Gameweek 10 | 2018-2019 | 0.00% | +80 |
| Super League | Gameweek 4 | 2018-2019 | 0.00% | -10 |
| Premier League | Gameweek 6 | 2018-2019 | 20.00% | +140 |
| Super League | Gameweek 3 | 2018-2019 | 12.50% | +160 |
| Premier League | Gameweek 5 | 2018-2019 | 10.00% | +140 |
| Super League | Gameweek 2 | 2018-2019 | 0.00% | +120 |
| Premier League | Gameweek 4 | 2018-2019 | 20.00% | +210 |
| Super League | Gameweek 1 | 2018-2019 | 0.00% | +100 |
| Event | League / Gameweek | Oracle | Result | Points | |
| West Ham United v Chelsea | Premier League / Gameweek 6 2018-2019 | 1-4 | 0-0 | -20 | |
| PAS Giannina v Aris | Super League / Gameweek 4 2018-2019 | 1-2 |
Double points |
1-0 | -20 |
| Brighton & Hove Albion FC v Tottenham | Premier League / Gameweek 6 2018-2019 | 0-2 | 1-2 | +20 | |
| Atromitos v Larisa | Super League / Gameweek 4 2018-2019 | 2-1 | 2-0 | +20 | |
| Asteras Tripolis v Apollon | Super League / Gameweek 4 2018-2019 | 3-1 | 2-0 | +30 | |
| Manchester United v Wolves | Premier League / Gameweek 6 2018-2019 | 3-0 |
Double points |
1-1 | -20 |
| Liverpool v Southampton FC | Premier League / Gameweek 6 2018-2019 | 3-0 | 3-0 | +60 | |
| Leicester City FC v Huddersfield Town FC | Premier League / Gameweek 6 2018-2019 | 1-1 | 3-1 | -20 | |
| Crystal Palace FC v Newcastle | Premier League / Gameweek 6 2018-2019 | 1-1 |
Double your points |
0-0 | +40 |
| Cardiff City FC v Manchester City | Premier League / Gameweek 6 2018-2019 | 1-4 | 0-5 | +20 | |
| Burnley FC v Bournemouth AFC | Premier League / Gameweek 6 2018-2019 | 1-1 | 4-0 | -20 | |
| Fulham FC v Watford FC | Premier League / Gameweek 6 2018-2019 | 1-1 | 1-1 | +60 | |