League | Gameweek | Season | Accuracy | Points |
Super League | Gameweek 8 | 2018-2019 | 0.00% | +140 |
Premier League | Gameweek 10 | 2018-2019 | 0.00% | +80 |
Super League | Gameweek 4 | 2018-2019 | 0.00% | -10 |
Premier League | Gameweek 6 | 2018-2019 | 20.00% | +140 |
Premier League | Gameweek 5 | 2018-2019 | 10.00% | +140 |
Super League | Gameweek 3 | 2018-2019 | 12.50% | +160 |
Super League | Gameweek 2 | 2018-2019 | 0.00% | +120 |
Premier League | Gameweek 4 | 2018-2019 | 20.00% | +210 |
Premier League | Gameweek 3 | 2018-2019 | 0.00% | +80 |
Event | League / Gameweek | Oracle | Result | Points | |
Tottenham v Manchester City | Premier League / Gameweek 10 2018-2019 | 1-3 | 0-1 | +20 | |
PAOK v Panathinaikos | Super League / Gameweek 8 2018-2019 | 3-0 | 2-0 | +20 | |
Olympiakos v Apollon | Super League / Gameweek 8 2018-2019 | 4-0 | 1-0 | +20 | |
Xanthi v PAS Giannina | Super League / Gameweek 8 2018-2019 | 1-0 | 2-1 | +30 | |
AEK Athens v Aris | Super League / Gameweek 8 2018-2019 | 2-0 |
Double points |
4-0 | +40 |
Panaitolikos v Asteras Tripolis | Super League / Gameweek 8 2018-2019 | 0-1 | 1-1 | -20 | |
Manchester United v Everton | Premier League / Gameweek 10 2018-2019 | 2-0 | 2-1 | +20 | |
Panionios v Atromitos | Super League / Gameweek 8 2018-2019 | 0-0 |
Double your points |
2-2 | +40 |
Crystal Palace FC v Arsenal | Premier League / Gameweek 10 2018-2019 | 1-3 | 2-2 | -20 | |
Burnley FC v Chelsea | Premier League / Gameweek 10 2018-2019 | 0-2 | 0-4 | +20 | |
Leicester City FC v West Ham United | Premier League / Gameweek 10 2018-2019 | 2-1 | 1-1 | -20 | |
Lamia v Levadeiakos | Super League / Gameweek 8 2018-2019 | 1-0 | 3-2 | +30 |