League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +120 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +190 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 50.00% | +280 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | -20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +240 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Event | League / Gameweek | Oracle | Result | Points | |
Croatia v Nigeria | World Cup / Gameweek 1 2017-2018 | 2-1 | 2-0 | +20 | |
Peru v Denmark | World Cup / Gameweek 1 2017-2018 | 2-1 | 0-1 | -20 | |
Argentina v Iceland | World Cup / Gameweek 1 2017-2018 | 4-2 | 1-1 | -20 | |
France v Australia | World Cup / Gameweek 1 2017-2018 | 4-0 |
Double points |
2-1 | +40 |
Portugal v Spain | World Cup / Gameweek 1 2017-2018 | 1-2 | 3-3 | -20 | |
Morocco v Iran | World Cup / Gameweek 1 2017-2018 | 1-2 | 0-1 | +30 | |
Egypt v Uruguay | World Cup / Gameweek 1 2017-2018 | 1-1 | 0-1 | -20 | |
Russia v Saudi Arabia | World Cup / Gameweek 1 2017-2018 | 2-0 | 5-0 | +20 | |
Burnley FC v Bournemouth AFC | Premier League / Gameweek 38 2017-2018 | 1-2 |
Double your points |
1-2 | +60 |
Swansea City AFC v Stoke | Premier League / Gameweek 38 2017-2018 | 3-1 |
Double points |
1-2 | -20 |
Tottenham v Leicester City FC | Premier League / Gameweek 38 2017-2018 | 3-0 | 5-4 | +20 | |
Southampton FC v Manchester City | Premier League / Gameweek 38 2017-2018 | 1-3 | 0-1 | +20 |