League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +120 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +190 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 50.00% | +280 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | -20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +240 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Event | League / Gameweek | Oracle | Result | Points | |
Liverpool v Swansea City AFC | Premier League / Gameweek 20 2017-2018 | 2-1 | 5-0 | +20 | |
Huddersfield Town FC v Stoke | Premier League / Gameweek 20 2017-2018 | 1-1 | 1-1 | +60 | |
Chelsea v Brighton & Hove Albion FC | Premier League / Gameweek 20 2017-2018 | 2-0 |
Double points |
2-0 | +120 |
Bournemouth AFC v West Ham United | Premier League / Gameweek 20 2017-2018 | 2-2 | 3-3 | +40 | |
Manchester United v Burnley FC | Premier League / Gameweek 20 2017-2018 | 2-0 | 2-2 | -20 | |
Watford FC v Leicester City FC | Premier League / Gameweek 20 2017-2018 | 1-1 |
Double your points |
2-1 | 0 |
West Bromwich Albion v Everton | Premier League / Gameweek 20 2017-2018 | 1-1 | 0-0 | +40 | |
Tottenham v Southampton FC | Premier League / Gameweek 20 2017-2018 | 3-0 | 5-2 | +30 |