League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +120 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +190 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 50.00% | +280 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | -20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +240 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Event | League / Gameweek | Oracle | Result | Points | |
Southampton FC v Burnley FC | Premier League / Gameweek 1 2018-2019 | 0-1 |
Double your points |
0-0 | 0 |
Wolves v Everton | Premier League / Gameweek 1 2018-2019 | 2-1 | 2-2 | -20 | |
Watford FC v Brighton & Hove Albion FC | Premier League / Gameweek 1 2018-2019 | 1-1 | 2-0 | -20 | |
Huddersfield Town FC v Chelsea | Premier League / Gameweek 1 2018-2019 | 1-1 | 0-3 | -20 | |
Fulham FC v Crystal Palace FC | Premier League / Gameweek 1 2018-2019 | 2-0 | 0-2 | -20 | |
Bournemouth AFC v Cardiff City FC | Premier League / Gameweek 1 2018-2019 | 1-0 | 2-0 | +20 | |
Newcastle v Tottenham | Premier League / Gameweek 1 2018-2019 | 0-1 | 1-2 | +30 | |
Manchester United v Leicester City FC | Premier League / Gameweek 1 2018-2019 | 2-1 | 2-1 | +60 | |
France v Croatia | World Cup / Τελικός / Μικρός τελικός 2017-2018 | 1-1 |
Double your points |
4-2 | 0 |
Belgium v England | World Cup / Τελικός / Μικρός τελικός 2017-2018 | 3-1 |
Double points |
2-0 | +60 |
Croatia v England | World Cup / Γύρος των 4 2017-2018 | 0-0 |
Double points |
1-1 | +80 |
France v Belgium | World Cup / Γύρος των 4 2017-2018 | 2-2 |
Double your points |
1-0 | 0 |