League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 50.00% | +120 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +190 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +40 |
UEFA 2021 | 6-8 April | 2021 | 50.00% | +280 |
UEFA 2021 | 16-18 March | 2021 | 8.33% | -20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +240 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +350 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +40 |
Event | League / Gameweek | Oracle | Result | Points | |
Xanthi v Panaitolikos | Super League / Gameweek 3 2018-2019 | 1-0 | 1-1 | -20 | |
Wolves v Burnley FC | Premier League / Gameweek 5 2018-2019 | 2-0 | 1-0 | +20 | |
AEK Athens v Panionios | Super League / Gameweek 3 2018-2019 | 2-1 |
Double points |
4-0 | +40 |
Watford FC v Manchester United | Premier League / Gameweek 5 2018-2019 | 1-0 |
Double your points |
1-2 | 0 |
Apollon v PAS Giannina | Super League / Gameweek 3 2018-2019 | 1-2 | 1-2 | +60 | |
v PAOK | Super League / Gameweek 3 2018-2019 | 0-2 |
Double your points |
1-3 | +30 |
Newcastle v Arsenal | Premier League / Gameweek 5 2018-2019 | 1-2 | 1-2 | +60 | |
Manchester City v Fulham FC | Premier League / Gameweek 5 2018-2019 | 4-0 |
Double points |
3-0 | +40 |
Huddersfield Town FC v Crystal Palace FC | Premier League / Gameweek 5 2018-2019 | 1-2 | 0-1 | +30 | |
Chelsea v Cardiff City FC | Premier League / Gameweek 5 2018-2019 | 3-0 | 4-1 | +30 | |
Bournemouth AFC v Leicester City FC | Premier League / Gameweek 5 2018-2019 | 1-1 | 4-2 | -20 | |
Tottenham v Liverpool | Premier League / Gameweek 5 2018-2019 | 2-1 | 1-2 | -20 |