Football Oracle » Players » Johnfas7

Johnfas7 stats

Total points

1460

Member since: 16/09/2019

Johnfas7

11%

Accuracy

132.73

Average points
Report user
League Gameweek Season Accuracy Points
Super League Gameweek 11 2019-2020 14.29% +80
Champions League Gameweek 4 2019-2020 6.25% +90
Super League Gameweek 9 2019-2020 0.00% +10
Super League Gameweek 8 2019-2020 0.00% +150
Champions League Gameweek 3 2019-2020 12.50% +250
Super League Gameweek 7 2019-2020 14.29% +150
Super League Gameweek 6 2019-2020 14.29% 0
Champions League Gameweek 2 2019-2020 12.50% +280
Super League Gameweek 5 2019-2020 28.57% +220

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
OFI v Xanthi Super League / Gameweek 8 2019-2020 2-1

Double your points

2-0 +20
Genk v Liverpool Champions League / Gameweek 3 2019-2020 0-2 1-4 +20
Inter v Dortmund Champions League / Gameweek 3 2019-2020 1-2 2-0 -20
LOSC v Valencia Champions League / Gameweek 3 2019-2020 2-1 1-1 -20
Benfica v Lyon Champions League / Gameweek 3 2019-2020 2-0 2-1 +20
Salzburg v Napoli Champions League / Gameweek 3 2019-2020 2-1 2-3 -20
Slavia Praha v Barcelona Champions League / Gameweek 3 2019-2020 1-2 1-2 +60
Leipzig v Zenit Champions League / Gameweek 3 2019-2020 2-1 2-1 +60
Ajax v Chelsea Champions League / Gameweek 3 2019-2020 2-2 0-1 -20
Galatasaray v Real Madrid Champions League / Gameweek 3 2019-2020 1-2 0-1 +30
Juventus v Lokomotiv Moskva Champions League / Gameweek 3 2019-2020 2-0 2-1 +20
Manchester City v Atalanta Champions League / Gameweek 3 2019-2020 3-0 5-1 +20