| League | Gameweek | Season | Accuracy | Points |
| Super League | Gameweek 11 | 2019-2020 | 14.29% | +80 |
| Champions League | Gameweek 4 | 2019-2020 | 6.25% | +90 |
| Super League | Gameweek 9 | 2019-2020 | 0.00% | +10 |
| Super League | Gameweek 8 | 2019-2020 | 0.00% | +150 |
| Champions League | Gameweek 3 | 2019-2020 | 12.50% | +250 |
| Super League | Gameweek 7 | 2019-2020 | 14.29% | +150 |
| Super League | Gameweek 6 | 2019-2020 | 14.29% | 0 |
| Champions League | Gameweek 2 | 2019-2020 | 12.50% | +280 |
| Super League | Gameweek 5 | 2019-2020 | 28.57% | +220 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Napoli v Liverpool | Champions League / Gameweek 1 2019-2020 | 1-1 | 2-0 | -20 | |
| Salzburg v Genk | Champions League / Gameweek 1 2019-2020 | 2-0 |
Double points |
6-2 | +40 |
| Chelsea v Valencia | Champions League / Gameweek 1 2019-2020 | 2-1 | 0-1 | -20 | |
| Inter v Slavia Praha | Champions League / Gameweek 1 2019-2020 | 2-0 | 1-1 | -20 | |
| Lyon v Zenit | Champions League / Gameweek 1 2019-2020 | 1-1 | 1-1 | +60 | |