League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | -20 |
UEFA 2021 | 9-11 March | 2021 | 33.33% | +340 |
Champions League | Round of 16 (b) | 2019-2020 | 0.00% | +80 |
Super League | Gameweek 26 | 2019-2020 | 0.00% | 0 |
Champions League | Round of 16 (1/2) | 2019-2020 | 0.00% | -80 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +200 |
Super League | Gameweek 23 | 2019-2020 | 14.29% | +130 |
Super League | Gameweek 14 | 2019-2020 | 14.29% | +130 |
Event | League / Gameweek | Oracle | Result | Points | |
Juventus v Lyon | Champions League / Round of 16 (b) 2019-2020 | 2-0 | 2-1 | +20 | |
Manchester City v Real Madrid | Champions League / Round of 16 (b) 2019-2020 | 1-1 |
Double your points |
2-1 | 0 |
Aris v Atromitos | Super League / Gameweek 26 2019-2020 | 2-0 |
Double points |
1-2 | -20 |
Larisa v Asteras Tripolis | Super League / Gameweek 26 2019-2020 | 0-1 | 3-0 | -20 | |
Xanthi v PAOK | Super League / Gameweek 26 2019-2020 | 0-2 | 1-1 | -20 | |
Olympiakos v Panaitolikos | Super League / Gameweek 26 2019-2020 | 1-0 | 2-0 | +20 | |
OFI v Lamia | Super League / Gameweek 26 2019-2020 | 2-1 | 3-0 | +20 | |
Panathinaikos v Volos FC | Super League / Gameweek 26 2019-2020 | 2-0 | 4-1 | +20 | |
Panionios v AEK Athens | Super League / Gameweek 26 2019-2020 | 0-1 |
Double your points |
1-1 | 0 |
Lyon v Juventus | Champions League / Round of 16 (1/2) 2019-2020 | 1-1 | 1-0 | -20 | |
Real Madrid v Manchester City | Champions League / Round of 16 (1/2) 2019-2020 | 2-1 | 1-2 | -20 | |
Napoli v Barcelona | Champions League / Round of 16 (1/2) 2019-2020 | 1-3 | 1-1 | -20 |