League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | -20 |
UEFA 2021 | 9-11 March | 2021 | 33.33% | +340 |
Champions League | Round of 16 (b) | 2019-2020 | 0.00% | +80 |
Super League | Gameweek 26 | 2019-2020 | 0.00% | 0 |
Champions League | Round of 16 (1/2) | 2019-2020 | 0.00% | -80 |
Super League | Gameweek 24 | 2019-2020 | 14.29% | +200 |
Super League | Gameweek 23 | 2019-2020 | 14.29% | +130 |
Super League | Gameweek 14 | 2019-2020 | 14.29% | +130 |
Event | League / Gameweek | Oracle | Result | Points | |
Olympiacos v Arsenal | UEFA 2021 / 9-11 March 2021 | 1-2 |
Double your points |
1-3 | +20 |
Roma v Shakhtar | UEFA 2021 / 9-11 March 2021 | 2-1 | 3-0 | +20 | |
Ajax v Young Boys | UEFA 2021 / 9-11 March 2021 | 2-2 | 3-0 | -20 | |
Dynamo Kyiv v Villarreal | UEFA 2021 / 9-11 March 2021 | 0-1 | 0-2 | +20 | |
Manchester United v AC Milan | UEFA 2021 / 9-11 March 2021 | 1-1 | 1-1 | +60 | |
Slavia Praha v Rangers | UEFA 2021 / 9-11 March 2021 | 0-2 | 1-1 | -20 | |
Liverpool v Leipzig | UEFA 2021 / 9-11 March 2021 | 3-2 | 2-0 | +20 | |
PSG v Barcelona | UEFA 2021 / 9-11 March 2021 | 1-2 | 1-1 | -20 | |
Juventus v Porto | UEFA 2021 / 9-11 March 2021 | 2-1 |
Double points |
2-1 | +120 |
Dortmund v Sevilla | UEFA 2021 / 9-11 March 2021 | 2-2 | 2-2 | +60 | |
Bayern v Chelsea | Champions League / Round of 16 (b) 2019-2020 | 3-1 | 4-1 | +20 | |
Barcelona v Napoli | Champions League / Round of 16 (b) 2019-2020 | 3-0 |
Double points |
3-1 | +40 |