League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +120 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 50.00% | +340 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | +10 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +90 |
UEFA 2021 | 9-11 March | 2021 | 33.33% | +390 |
UEFA 2021 | 23-25 February | 2021 | 40.00% | +380 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -140 |
Event | League / Gameweek | Oracle | Result | Points | |
Larisa v Panathinaikos | Super League / Gameweek 3 2018-2019 | 1-1 |
Double your points |
1-3 | 0 |
Everton v West Ham United | Premier League / Gameweek 5 2018-2019 | 1-1 |
Double your points |
1-3 | 0 |
Xanthi v Panaitolikos | Super League / Gameweek 3 2018-2019 | 2-0 | 1-1 | -20 | |
Wolves v Burnley FC | Premier League / Gameweek 5 2018-2019 | 0-1 | 1-0 | -20 | |
AEK Athens v Panionios | Super League / Gameweek 3 2018-2019 | 3-1 |
Double points |
4-0 | +80 |
Watford FC v Manchester United | Premier League / Gameweek 5 2018-2019 | 0-1 | 1-2 | +30 | |
Apollon v PAS Giannina | Super League / Gameweek 3 2018-2019 | 1-1 | 1-2 | -20 | |
v PAOK | Super League / Gameweek 3 2018-2019 | 1-3 | 1-3 | +60 | |
Newcastle v Arsenal | Premier League / Gameweek 5 2018-2019 | 0-2 | 1-2 | +20 | |
Manchester City v Fulham FC | Premier League / Gameweek 5 2018-2019 | 3-0 |
Double points |
3-0 | +160 |
Huddersfield Town FC v Crystal Palace FC | Premier League / Gameweek 5 2018-2019 | 2-0 | 0-1 | -20 | |
Chelsea v Cardiff City FC | Premier League / Gameweek 5 2018-2019 | 2-0 | 4-1 | +20 |