League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +120 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 50.00% | +340 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | +10 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +90 |
UEFA 2021 | 9-11 March | 2021 | 33.33% | +390 |
UEFA 2021 | 23-25 February | 2021 | 40.00% | +380 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -140 |
Event | League / Gameweek | Oracle | Result | Points | |
Bournemouth AFC v Everton | Premier League / Gameweek 21 2017-2018 | 1-0 |
Double your points |
2-1 | +30 |
Liverpool v Leicester City FC | Premier League / Gameweek 21 2017-2018 | 2-0 | 2-1 | +20 | |
Crystal Palace FC v Arsenal | Premier League / Gameweek 20 2017-2018 | 1-2 | 2-3 | +30 | |
Newcastle v Manchester City | Premier League / Gameweek 20 2017-2018 | 1-2 | 0-1 | +30 | |
Liverpool v Swansea City AFC | Premier League / Gameweek 20 2017-2018 | 2-1 | 5-0 | +20 | |
Huddersfield Town FC v Stoke | Premier League / Gameweek 20 2017-2018 | 1-1 | 1-1 | +60 | |
Chelsea v Brighton & Hove Albion FC | Premier League / Gameweek 20 2017-2018 | 2-0 | 2-0 | +60 | |
Bournemouth AFC v West Ham United | Premier League / Gameweek 20 2017-2018 | 1-2 | 3-3 | -20 | |
Manchester United v Burnley FC | Premier League / Gameweek 20 2017-2018 | 1-0 | 2-2 | -20 | |
Watford FC v Leicester City FC | Premier League / Gameweek 20 2017-2018 | 1-2 | 2-1 | -20 | |
West Bromwich Albion v Everton | Premier League / Gameweek 20 2017-2018 | 1-2 | 0-0 | -20 | |
Tottenham v Southampton FC | Premier League / Gameweek 20 2017-2018 | 3-0 |
Double points |
5-2 | +60 |