League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +120 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 50.00% | +340 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | +10 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +90 |
UEFA 2021 | 9-11 March | 2021 | 33.33% | +390 |
UEFA 2021 | 23-25 February | 2021 | 40.00% | +380 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -140 |
Event | League / Gameweek | Oracle | Result | Points | |
Leicester City FC v West Ham United | Premier League / Gameweek 10 2018-2019 | 2-1 | 1-1 | -20 | |
Lamia v Levadeiakos | Super League / Gameweek 8 2018-2019 | 2-0 | 3-2 | +20 | |
Larisa v | Super League / Gameweek 8 2018-2019 | 1-1 |
Double your points |
0-0 | +40 |
Watford FC v Huddersfield Town FC | Premier League / Gameweek 10 2018-2019 | 1-0 | 3-0 | +20 | |
Southampton FC v Newcastle | Premier League / Gameweek 10 2018-2019 | 1-0 | 0-0 | -20 | |
Liverpool v Cardiff City FC | Premier League / Gameweek 10 2018-2019 | 4-0 |
Double points |
4-1 | +80 |
Fulham FC v Bournemouth AFC | Premier League / Gameweek 10 2018-2019 | 0-1 | 0-3 | +20 | |
Brighton & Hove Albion FC v Wolves | Premier League / Gameweek 10 2018-2019 | 0-0 |
Double your points |
1-0 | 0 |
Arsenal v Leicester City FC | Premier League / Gameweek 9 2018-2019 | 3-1 | 3-1 | +60 | |
Atromitos v Asteras Tripolis | Super League / Gameweek 7 2018-2019 | 3-0 | 3-2 | +20 | |
v Olympiakos | Super League / Gameweek 7 2018-2019 | 1-3 | 1-0 | -20 | |
Aris v PAOK | Super League / Gameweek 7 2018-2019 | 1-1 |
Double your points |
1-2 | 0 |