League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +120 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 50.00% | +340 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | +10 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +90 |
UEFA 2021 | 9-11 March | 2021 | 33.33% | +390 |
UEFA 2021 | 23-25 February | 2021 | 40.00% | +380 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -140 |
Event | League / Gameweek | Oracle | Result | Points | |
Manchester United v Fulham FC | Premier League / Gameweek 16 2018-2019 | 3-1 | 4-1 | +20 | |
Cardiff City FC v Southampton FC | Premier League / Gameweek 16 2018-2019 | 1-2 |
Double your points |
1-0 | 0 |
West Ham United v Crystal Palace FC | Premier League / Gameweek 16 2018-2019 | 2-0 | 3-2 | +20 | |
Bournemouth AFC v Liverpool | Premier League / Gameweek 16 2018-2019 | 1-3 | 0-4 | +20 | |
Manchester United v Arsenal | Premier League / Gameweek 15 2018-2019 | 1-3 | 2-2 | -20 | |
Tottenham v Southampton FC | Premier League / Gameweek 15 2018-2019 | 2-0 | 3-1 | +30 | |
Everton v Newcastle | Premier League / Gameweek 15 2018-2019 | 2-1 | 1-1 | -20 | |
Fulham FC v Leicester City FC | Premier League / Gameweek 15 2018-2019 | 0-1 | 1-1 | -20 | |
Burnley FC v Liverpool | Premier League / Gameweek 15 2018-2019 | 0-2 | 1-3 | +30 | |
Wolves v Chelsea | Premier League / Gameweek 15 2018-2019 | 0-1 | 2-1 | -20 | |
Watford FC v Manchester City | Premier League / Gameweek 15 2018-2019 | 1-2 |
Double points |
1-2 | +120 |
West Ham United v Cardiff City FC | Premier League / Gameweek 15 2018-2019 | 3-1 | 3-1 | +60 |