League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +120 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 50.00% | +340 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | +10 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +90 |
UEFA 2021 | 9-11 March | 2021 | 33.33% | +390 |
UEFA 2021 | 23-25 February | 2021 | 40.00% | +380 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -140 |
Event | League / Gameweek | Oracle | Result | Points | |
OFI v Aris | Super League / Gameweek 14 2019-2020 | 0-1 |
Double your points |
3-1 | 0 |
Atletico v Lokomotiv Moskva | Champions League / Gameweek 6 2019-2020 | 2-1 |
Double points |
2-0 | +40 |
Leverkusen v Juventus | Champions League / Gameweek 6 2019-2020 | 0-1 | 0-2 | +20 | |
Bayern v Tottenham | Champions League / Gameweek 6 2019-2020 | 2-1 | 3-1 | +20 | |
Club Brugge v Real Madrid | Champions League / Gameweek 6 2019-2020 | 1-2 | 1-3 | +20 | |
Olympiacos v | Champions League / Gameweek 6 2019-2020 | 1-1 |
Double your points |
1-0 | 0 |
Paris Saint-Germain v Galatasaray | Champions League / Gameweek 6 2019-2020 | 2-1 | 5-0 | +20 | |
Shakhtar Donetsk v Atalanta | Champions League / Gameweek 6 2019-2020 | 1-0 | 0-3 | -20 | |
Dinamo Zagreb v Manchester City | Champions League / Gameweek 6 2019-2020 | 1-2 | 1-4 | +20 | |
Ajax v Valencia | Champions League / Gameweek 6 2019-2020 | 3-1 | 0-1 | -20 | |
Inter v Barcelona | Champions League / Gameweek 6 2019-2020 | 0-2 | 1-2 | +20 | |
Lyon v Leipzig | Champions League / Gameweek 6 2019-2020 | 2-0 | 2-2 | -20 |