League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | +20 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | -20 |
UEFA 2021 | 13-15 April | 2021 | 0.00% | +50 |
UEFA 2021 | 6-8 April | 2021 | 25.00% | +290 |
UEFA 2021 | 16-18 March | 2021 | 0.00% | -30 |
UEFA 2021 | 9-11 March | 2021 | 50.00% | +400 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +180 |
UEFA 2021 | 16-18 February | 2021 | 0.00% | +50 |
Event | League / Gameweek | Oracle | Result | Points | |
PAOK v Panaitolikos | Super League / Gameweek 1 2019-2020 | 3-0 |
Double points |
2-1 | +40 |
Panionios v Volos FC | Super League / Gameweek 1 2019-2020 | 1-0 |
Double your points |
1-2 | 0 |
Atromitos v Larisa | Super League / Gameweek 1 2019-2020 | 3-0 | 1-1 | -20 | |
Olympiakos v Asteras Tripolis | Super League / Gameweek 1 2019-2020 | 2-0 | 1-0 | +20 | |
Aris v OFI | Super League / Gameweek 1 2019-2020 | 2-0 | 1-1 | -20 | |
Lamia v Panathinaikos | Super League / Gameweek 1 2019-2020 | 1-1 | 1-1 | +60 | |
Brighton & Hove Albion FC v Manchester City | Premier League / Gameweek 38 2018-2019 | 0-4 | 1-4 | +20 | |
Tottenham v Everton | Premier League / Gameweek 38 2018-2019 | 2-1 | 2-2 | -20 | |
Southampton FC v Huddersfield Town FC | Premier League / Gameweek 38 2018-2019 | 2-1 | 1-1 | -20 | |
Manchester United v Cardiff City FC | Premier League / Gameweek 38 2018-2019 | 3-0 |
Double points |
0-2 | -20 |
Liverpool v Wolves | Premier League / Gameweek 38 2018-2019 | 2-0 | 2-0 | +60 | |
Leicester City FC v Chelsea | Premier League / Gameweek 38 2018-2019 | 1-2 | 0-0 | -20 |