Football Oracle » Players » dominic

dominic stats

Total points

15760

Member since: 01/12/2017

dominic

13%

Accuracy

138.25

Average points
Report user
League Gameweek Season Accuracy Points
UEFA 2021 Finals 2021 0.00% -20
UEFA 2021 4-6 May 2021 0.00% +20
UEFA 2021 27-29 April 2021 0.00% -20
UEFA 2021 13-15 April 2021 0.00% +50
UEFA 2021 6-8 April 2021 25.00% +290
UEFA 2021 16-18 March 2021 0.00% -30
UEFA 2021 9-11 March 2021 50.00% +400
UEFA 2021 23-25 February 2021 30.00% +180
UEFA 2021 16-18 February 2021 0.00% +50

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Club Brugge v Galatasaray Champions League / Gameweek 1 2019-2020 1-1 0-0 +40
Ajax v LOSC Champions League / Gameweek 1 2019-2020 3-1

Double points

3-0 +60
Benfica v Leipzig Champions League / Gameweek 1 2019-2020 3-0 1-2 -20
Dortmund v Barcelona Champions League / Gameweek 1 2019-2020 1-1 0-0 +40
Napoli v Liverpool Champions League / Gameweek 1 2019-2020 2-1 2-0 +20
Salzburg v Genk Champions League / Gameweek 1 2019-2020 1-1 6-2 -20
Chelsea v Valencia Champions League / Gameweek 1 2019-2020 2-1 0-1 -20
Inter v Slavia Praha Champions League / Gameweek 1 2019-2020 2-1 1-1 -20
Lyon v Zenit Champions League / Gameweek 1 2019-2020 3-1 1-1 -20
AEK Athens v Lamia Super League / Gameweek 3 2019-2020 3-0 2-0 +20
Aris v Panathinaikos Super League / Gameweek 3 2019-2020 3-1 4-0 +20
Panionios v Larisa Super League / Gameweek 3 2019-2020 2-2

Double your points

1-0 0