League | Gameweek | Season | Accuracy | Points |
Euro 2020 | Gameweek 1 | 2021 | 16.67% | +240 |
UEFA 2021 | Finals | 2021 | 50.00% | +90 |
UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | +30 |
UEFA 2021 | 13-15 April | 2021 | 25.00% | +160 |
UEFA 2021 | 16-18 March | 2021 | 0.00% | +20 |
UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
UEFA 2021 | 23-25 February | 2021 | 30.00% | +280 |
UEFA 2021 | 16-18 February | 2021 | 10.00% | +30 |
Event | League / Gameweek | Oracle | Result | Points | |
Leicester City FC v Wolves | Premier League / Gameweek 2 2018-2019 | 1-1 | 2-0 | -20 | |
Tottenham v Fulham FC | Premier League / Gameweek 2 2018-2019 | 2-1 | 3-1 | +20 | |
West Ham United v Bournemouth AFC | Premier League / Gameweek 2 2018-2019 | 1-1 | 1-2 | -20 | |
Cardiff City FC v Newcastle | Premier League / Gameweek 2 2018-2019 | 1-2 | 0-0 | -20 | |
France v Croatia | World Cup / Τελικός / Μικρός τελικός 2017-2018 | 3-0 |
Double points |
4-2 | +40 |
Belgium v England | World Cup / Τελικός / Μικρός τελικός 2017-2018 | 2-2 |
Double your points |
2-0 | 0 |
Croatia v England | World Cup / Γύρος των 4 2017-2018 | 0-1 |
Double points |
1-1 | -20 |
France v Belgium | World Cup / Γύρος των 4 2017-2018 | 1-1 |
Double your points |
1-0 | 0 |
Russia v Croatia | World Cup / Γύρος των 8 2017-2018 | 1-2 | 1-1 | -20 | |
Sweden v England | World Cup / Γύρος των 8 2017-2018 | 0-2 |
Double points |
0-2 | +120 |
Brazil v Belgium | World Cup / Γύρος των 8 2017-2018 | 1-1 |
Double your points |
1-2 | 0 |
Uruguay v France | World Cup / Γύρος των 8 2017-2018 | 0-2 | 0-2 | +60 |