| League | Gameweek | Season | Accuracy | Points |
| Euro 2020 | Gameweek 1 | 2021 | 16.67% | +240 |
| UEFA 2021 | Finals | 2021 | 50.00% | +90 |
| UEFA 2021 | 4-6 May | 2021 | 0.00% | -20 |
| UEFA 2021 | 27-29 April | 2021 | 0.00% | +30 |
| UEFA 2021 | 13-15 April | 2021 | 25.00% | +160 |
| UEFA 2021 | 16-18 March | 2021 | 0.00% | +20 |
| UEFA 2021 | 9-11 March | 2021 | 25.00% | +270 |
| UEFA 2021 | 23-25 February | 2021 | 30.00% | +280 |
| UEFA 2021 | 16-18 February | 2021 | 10.00% | +30 |
| Event | League / Gameweek | Oracle | Result | Points | |
| PAOK v Asteras Tripolis | Super League / Gameweek 1 2018-2019 | 2-0 | 1-0 | +20 | |
| Southampton FC v Leicester City FC | Premier League / Gameweek 3 2018-2019 | 1-0 | 1-2 | -20 | |
| Huddersfield Town FC v Cardiff City FC | Premier League / Gameweek 3 2018-2019 | 1-1 | 0-0 | +40 | |
| Bournemouth AFC v Everton | Premier League / Gameweek 3 2018-2019 | 1-2 |
Double your points |
2-2 | 0 |
| Arsenal v West Ham United | Premier League / Gameweek 3 2018-2019 | 2-0 | 3-1 | +30 | |
| Wolves v Manchester City | Premier League / Gameweek 3 2018-2019 | 0-3 |
Double points |
1-1 | -20 |
| Crystal Palace FC v Liverpool | Premier League / Gameweek 2 2018-2019 | 0-2 | 0-2 | +60 | |
| Brighton & Hove Albion FC v Manchester United | Premier League / Gameweek 2 2018-2019 | 0-2 | 3-2 | -20 | |
| Burnley FC v Watford FC | Premier League / Gameweek 2 2018-2019 | 1-1 | 1-3 | -20 | |
| Manchester City v Huddersfield Town FC | Premier League / Gameweek 2 2018-2019 | 3-0 |
Double points |
6-1 | +40 |
| Chelsea v Arsenal | Premier League / Gameweek 2 2018-2019 | 2-1 |
Double your points |
3-2 | +30 |
| Everton v Southampton FC | Premier League / Gameweek 2 2018-2019 | 2-0 | 2-1 | +20 | |