League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | 16-18 February | 2021 | 0.00% | -40 |
Champions League | Gameweek 2 | 2019-2020 | 6.25% | +20 |
Super League | Gameweek 5 | 2019-2020 | 0.00% | +60 |
Super League | Gameweek 4 | 2019-2020 | 14.29% | +10 |
Champions League | Gameweek 1 | 2019-2020 | 12.50% | -20 |
Super League | Gameweek 3 | 2019-2020 | 28.57% | +270 |
Super League | Gameweek 2 | 2019-2020 | 0.00% | +20 |
Super League | Gameweek 1 | 2019-2020 | 0.00% | +20 |
Eliteserien | Gameweek 17 | 2019 | 0.00% | 0 |
Event | League / Gameweek | Oracle | Result | Points | |
Liverpool v Newcastle | Premier League / Gameweek 19 2018-2019 | 3-1 |
Double points |
4-0 | +40 |
Leicester City FC v Manchester City | Premier League / Gameweek 19 2018-2019 | 1-3 | 2-1 | -20 | |
Crystal Palace FC v Cardiff City FC | Premier League / Gameweek 19 2018-2019 | 1-0 | 0-0 | -20 | |
Burnley FC v Everton | Premier League / Gameweek 19 2018-2019 | 0-1 | 1-5 | +20 | |
Fulham FC v Wolves | Premier League / Gameweek 19 2018-2019 | 0-1 |
Double your points |
1-1 | 0 |
Everton v Tottenham | Premier League / Gameweek 18 2018-2019 | 1-2 | 2-6 | +20 | |
Cardiff City FC v Manchester United | Premier League / Gameweek 18 2018-2019 | 1-2 | 1-5 | +20 | |
West Ham United v Watford FC | Premier League / Gameweek 18 2018-2019 | 2-1 | 0-2 | -20 | |
Newcastle v Fulham FC | Premier League / Gameweek 18 2018-2019 | 1-0 | 0-0 | -20 | |
Manchester City v Crystal Palace FC | Premier League / Gameweek 18 2018-2019 | 3-0 |
Double points |
2-3 | -20 |
Huddersfield Town FC v Southampton FC | Premier League / Gameweek 18 2018-2019 | 1-1 |
Double your points |
1-3 | 0 |
Chelsea v Leicester City FC | Premier League / Gameweek 18 2018-2019 | 3-1 | 0-1 | -20 |