| League | Gameweek | Season | Accuracy | Points |
| UEFA 2021 | 16-18 February | 2021 | 0.00% | -40 |
| Champions League | Gameweek 2 | 2019-2020 | 6.25% | +20 |
| Super League | Gameweek 5 | 2019-2020 | 0.00% | +60 |
| Super League | Gameweek 4 | 2019-2020 | 14.29% | +10 |
| Champions League | Gameweek 1 | 2019-2020 | 12.50% | -20 |
| Super League | Gameweek 3 | 2019-2020 | 28.57% | +270 |
| Super League | Gameweek 2 | 2019-2020 | 0.00% | +20 |
| Super League | Gameweek 1 | 2019-2020 | 0.00% | +20 |
| Eliteserien | Gameweek 17 | 2019 | 0.00% | 0 |
| Event | League / Gameweek | Oracle | Result | Points | |
| Crystal Palace FC v Chelsea | Premier League / Gameweek 20 2018-2019 | 1-2 | 0-1 | +30 | |
| Liverpool v Arsenal | Premier League / Gameweek 20 2018-2019 | 2-1 | 5-1 | +20 | |
| Brighton & Hove Albion FC v Everton | Premier League / Gameweek 20 2018-2019 | 0-1 |
Double your points |
1-0 | 0 |
| Fulham FC v Huddersfield Town FC | Premier League / Gameweek 20 2018-2019 | 1-0 | 1-0 | +60 | |
| Leicester City FC v Cardiff City FC | Premier League / Gameweek 20 2018-2019 | 2-1 | 0-1 | -20 | |
| Tottenham v Wolves | Premier League / Gameweek 20 2018-2019 | 3-1 |
Double points |
1-3 | -20 |
| Watford FC v Newcastle | Premier League / Gameweek 20 2018-2019 | 1-0 | 1-1 | -20 | |
| Southampton FC v West Ham United | Premier League / Gameweek 19 2018-2019 | 2-1 | 1-2 | -20 | |
| Watford FC v Chelsea | Premier League / Gameweek 19 2018-2019 | 1-2 | 1-2 | +60 | |
| Brighton & Hove Albion FC v Arsenal | Premier League / Gameweek 19 2018-2019 | 1-2 | 1-1 | -20 | |
| Tottenham v Bournemouth AFC | Premier League / Gameweek 19 2018-2019 | 3-1 | 5-0 | +20 | |
| Manchester United v Huddersfield Town FC | Premier League / Gameweek 19 2018-2019 | 2-1 | 3-1 | +20 | |