Football Oracle » Players » bookmaker

bookmaker stats

Total points

1880

Member since: 01/12/2017

bookmaker

9%

Accuracy

110.59

Average points
Report user
League Gameweek Season Accuracy Points
Super League Gameweek 17 2019-2020 0.00% +130
Champions League Gameweek 6 2019-2020 6.25% +170
Super League Gameweek 10 2019-2020 28.57% +140
Super League Gameweek 9 2019-2020 0.00% -60
Champions League Gameweek 3 2019-2020 12.50% +350
Super League Gameweek 6 2019-2020 14.29% +60
Champions League Gameweek 2 2019-2020 12.50% +160
Super League Gameweek 5 2019-2020 28.57% +120
Super League Gameweek 4 2019-2020 0.00% +40

Points per gameweek

Points

Predictions

Event League / Gameweek Oracle Result Points
Olympiacos v Tottenham Champions League / Gameweek 1 2019-2020 2-1 2-2 -20
Club Brugge v Galatasaray Champions League / Gameweek 1 2019-2020 1-1 0-0 +40
Ajax v LOSC Champions League / Gameweek 1 2019-2020 3-0 3-0 +60
Benfica v Leipzig Champions League / Gameweek 1 2019-2020 1-0 1-2 -20
Dortmund v Barcelona Champions League / Gameweek 1 2019-2020 2-2 0-0 +40
Napoli v Liverpool Champions League / Gameweek 1 2019-2020 1-3 2-0 -20
Salzburg v Genk Champions League / Gameweek 1 2019-2020 0-0 6-2 -20
Chelsea v Valencia Champions League / Gameweek 1 2019-2020 2-0 0-1 -20
Inter v Slavia Praha Champions League / Gameweek 1 2019-2020 2-0 1-1 -20
Lyon v Zenit Champions League / Gameweek 1 2019-2020 2-1 1-1 -20
Asteras Tripolis v AEK Athens Super League / Gameweek 2 2019-2020 1-2 2-3 +30
Lamia v Atromitos Super League / Gameweek 2 2019-2020 0-2 2-2 -20