League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +260 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +90 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +110 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +180 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +140 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +340 |
Event | League / Gameweek | Oracle | Result | Points | |
Atromitos v PAOK | Super League / Gameweek 9 2018-2019 | 1-1 |
Double your points |
1-1 | +60 |
Bournemouth AFC v Manchester United | Premier League / Gameweek 11 2018-2019 | 1-1 | 1-2 | -20 | |
Arsenal v Leicester City FC | Premier League / Gameweek 9 2018-2019 | 3-0 | 3-1 | +20 | |
Atromitos v Asteras Tripolis | Super League / Gameweek 7 2018-2019 | 1-1 | 3-2 | -20 | |
v Olympiakos | Super League / Gameweek 7 2018-2019 | 0-2 | 1-0 | -20 | |
Aris v PAOK | Super League / Gameweek 7 2018-2019 | 1-1 | 1-2 | -20 | |
Levadeiakos v Xanthi | Super League / Gameweek 7 2018-2019 | 1-1 | 1-2 | -20 | |
Everton v Crystal Palace FC | Premier League / Gameweek 9 2018-2019 | 2-0 | 2-0 | +60 | |
Larisa v Lamia | Super League / Gameweek 7 2018-2019 | 2-0 | 1-2 | -20 | |
Huddersfield Town FC v Liverpool | Premier League / Gameweek 9 2018-2019 | 1-3 |
Double points |
0-1 | +60 |
Apollon v AEK Athens | Super League / Gameweek 7 2018-2019 | 1-2 |
Double points |
0-2 | +50 |
PAS Giannina v Panaitolikos | Super League / Gameweek 7 2018-2019 | 2-0 | 0-2 | -20 |