League | Gameweek | Season | Accuracy | Points |
UEFA 2021 | Finals | 2021 | 0.00% | -20 |
UEFA 2021 | 4-6 May | 2021 | 50.00% | +260 |
UEFA 2021 | 27-29 April | 2021 | 0.00% | 0 |
UEFA 2021 | 13-15 April | 2021 | 12.50% | +90 |
UEFA 2021 | 6-8 April | 2021 | 0.00% | -50 |
UEFA 2021 | 16-18 March | 2021 | 16.67% | +110 |
UEFA 2021 | 9-11 March | 2021 | 8.33% | +180 |
UEFA 2021 | 23-25 February | 2021 | 20.00% | +140 |
UEFA 2021 | 16-18 February | 2021 | 20.00% | +340 |
Event | League / Gameweek | Oracle | Result | Points | |
Aris v Panaitolikos | Super League / Gameweek 14 2018-2019 | 1-1 |
Double your points |
1-2 | 0 |
PAS Giannina v Panionios | Super League / Gameweek 14 2018-2019 | 2-0 | 3-1 | +30 | |
Wolves v Bournemouth AFC | Premier League / Gameweek 17 2018-2019 | 2-0 | 2-0 | +60 | |
Watford FC v Cardiff City FC | Premier League / Gameweek 17 2018-2019 | 1-1 |
Double your points |
3-2 | 0 |
Tottenham v Burnley FC | Premier League / Gameweek 17 2018-2019 | 2-1 | 1-0 | +30 | |
Huddersfield Town FC v Newcastle | Premier League / Gameweek 17 2018-2019 | 0-0 | 0-1 | -20 | |
Crystal Palace FC v Leicester City FC | Premier League / Gameweek 17 2018-2019 | 0-1 | 1-0 | -20 | |
Manchester City v Everton | Premier League / Gameweek 17 2018-2019 | 4-1 |
Double points |
3-1 | +40 |
Huddersfield Town FC v Fulham FC | Premier League / Gameweek 11 2018-2019 | 1-1 | 1-0 | -20 | |
Asteras Tripolis v Xanthi | Super League / Gameweek 9 2018-2019 | 2-1 |
Double points |
0-1 | -20 |
v Apollon | Super League / Gameweek 9 2018-2019 | 2-1 | 0-0 | -20 | |
Aris v Olympiakos | Super League / Gameweek 9 2018-2019 | 1-1 | 0-1 | -20 |